Last Updated: 8/21/2022 1:47:00 PM |
DAL - Delta Air Lines, Inc. Common Stock Mentions Today: 20 | Yesterday: New Top Thread: Average Return on Capital of 16 Delta and 30 Delta SPY Short Strangles (2005-2017) Yest High: $33 Yest Low: $33 Vol: 570,830 Month High: $36 Month Low: $31 Month Vol: 131,110,599 Tot Assets: $68,572,000,000 Tot Liabilities: $72,459,000,000 |
SB - Safe Bulkers, Inc Common Stock ($0.001 par value) Mentions Today: 6 | Yesterday: New Top Thread: Options Questions Safe Haven Thread | August 15 - 21 2022 Yest High: $4 Yest Low: $4 Vol: 117,728 Month High: $4 Month Low: $4 Month Vol: 10,822,873 Tot Assets: $415,080,000 Tot Liabilities: $1,094,320,000 Market Cap: ~$488,000 Ret Earnings: $253,861,000 |
ANR - Alpha Natural Resources, inc. comm stock Mentions Today: 4 | Yesterday: New Top Thread: Options Questions Safe Haven Thread | August 15 - 21 2022 |
DD - E.I. du Pont de Nemours and Company Common Stock Mentions Today: 4 | Yesterday: New Top Thread: Options Questions Safe Haven Thread | August 15 - 21 2022 Yest High: $62 Yest Low: $60 Vol: 144,187 Month High: $63 Month Low: $57 Month Vol: 41,159,822 Tot Assets: $18,657,000,000 Tot Liabilities: $45,707,000,000 Market Cap: ~$310,000,000 |
CEE - Central Europe, Russia and Turkey Fund, Inc. (The) Common Stock Mentions Today: 3 | Yesterday: New Top Thread: Options Questions Safe Haven Thread | August 15 - 21 2022 |
CPF - Central Pacific Financial Corp New Mentions Today: 3 | Yesterday: New Top Thread: Options Questions Safe Haven Thread | August 15 - 21 2022 Tot Assets: $6,860,822,000 Tot Liabilities: $7,419,089,000 Shares: 426,091,000 Ret Earnings: $42,015,000 |
FIS - Fidelity National Information Services, Inc. Common Stock Mentions Today: 3 | Yesterday: New Top Thread: Rate My Portfolio - r/Stocks Quarterly Thread June 2022 Tot Assets: $35,399,000,000 Tot Liabilities: $82,931,000,000 Shares: 6,000,000 Ret Earnings: $2,889,000,000 |
HCN - Health Care REIT, Inc. Common Stock Mentions Today: 3 | Yesterday: New Top Thread: /u/suge_nasty on $GOOGL vs $AMZN -You can only choose 1 to buy right now. Which do you choose? Why did you choose that & why didn’t you choose the other? Tot Assets: $13,660,358,000 Tot Liabilities: $28,865,184,000 Shares: 363,071,000 |
HNT - Health Net Inc. Common Stock Mentions Today: 3 | Yesterday: New Top Thread: /u/suge_nasty on $GOOGL vs $AMZN -You can only choose 1 to buy right now. Which do you choose? Why did you choose that & why didn’t you choose the other? Tot Assets: $4,564,566,000 Tot Liabilities: $6,397,646,000 Shares: 154,000 Ret Earnings: $2,794,954,000 |
RPAI - Retail Properties of America, Inc. Class A Common Stock Mentions Today: 3 | Yesterday: New Top Thread: /u/suge_nasty on $GOOGL vs $AMZN -You can only choose 1 to buy right now. Which do you choose? Why did you choose that & why didn’t you choose the other? Tot Assets: $2,055,073,000 Tot Liabilities: $3,637,203,000 Shares: 214,000 |
SPE - Special Opportunities Fund, Inc Common Stock Mentions Today: 3 | Yesterday: New Top Thread: Options Questions Safe Haven Thread | August 15 - 21 2022 Yest High: $14 Yest Low: $13 Vol: 9,955 Month High: $14 Month Low: $13 Month Vol: 523,895 |
AHC - A.H. Belo Corporation Common Stock Mentions Today: 2 | Yesterday: New Top Thread: Options Questions Safe Haven Thread | August 15 - 21 2022 Tot Assets: $76,807,000 Tot Liabilities: $123,215,000 Shares: 233,000 |
FUL - H. B. Fuller Company Common Stock Mentions Today: 2 | Yesterday: New Top Thread: Options Questions Safe Haven Thread | August 15 - 21 2022 Tot Assets: $2,654,842,000 Tot Liabilities: $4,036,704,000 Shares: 51,907,000 Ret Earnings: $1,474,406,000 |
HNR - Harvest Natural Resources Inc Mentions Today: 2 | Yesterday: New Top Thread: Options Questions Safe Haven Thread | August 15 - 21 2022 Tot Assets: $7,898,000 Tot Liabilities: $107,097,000 Shares: 149,000 |
MODN - Model N, Inc. Common Stock Mentions Today: 2 | Yesterday: New Top Thread: Assessing risk and developing strategy Tot Assets: $195,619,000 Tot Liabilities: $320,290,000 Shares: 5,000 |
USAC - USA Compression Partners, LP Common Units Representing Limited Partner Interests Mentions Today: 2 | Yesterday: New Top Thread: Options Questions Safe Haven Thread | August 15 - 21 2022 Tot Assets: $2,189,562,000 Tot Liabilities: $2,767,979,000 Shares: 87,129,000 Ret Earnings: $265,358,000 |
AAP - Advance Auto Parts Inc Advance Auto Parts Inc W/I Mentions Today: 1 | Yesterday: New Top Thread: BBBY trading volume something smells funny… Yest High: $208 Yest Low: $205 Vol: 68,709 Month High: $212 Month Low: $190 Month Vol: 7,684,584 Tot Assets: $11,901,714,000 Tot Liabilities: $11,839,636,000 Market Cap: ~$1,664,000 Ret Earnings: $4,196,634,000 |
ASX - Advanced Semiconductor Engineering, Inc. Common Stock Mentions Today: 1 | Yesterday: New Top Thread: Options Questions Safe Haven Thread | August 15 - 21 2022 Yest High: $6 Yest Low: $6 Vol: 530,104 Month High: $6 Month Low: $6 Month Vol: 90,922,689 Tot Assets: $405,094,839,000 Tot Liabilities: $673,265,899,000 Market Cap: ~$264,519,012,000 Ret Earnings: $69,712,555,000 |
BHLB - Berkshire Hills Bancorp, Inc. Common Stock Mentions Today: 1 | Yesterday: New Top Thread: Help me understand the appeal of BRKB Yest High: $30 Yest Low: $29 Vol: 197,304 Month High: $30 Month Low: $28 Month Vol: 4,539,472 Tot Assets: $11,650,240,000 Tot Liabilities: $12,838,013,000 Market Cap: ~$15,840,000 |
BTO - John Hancock Financial Opportunities Fund Common Stock Mentions Today: 1 | Yesterday: New Top Thread: Options Questions Safe Haven Thread | August 15 - 21 2022 |
Last Updated: 8/21/2022 1:46:00 PM |
TWTR - Twitter, Inc. Common Stock Mentions Today: 5 | Yesterday: New Top Article: House Democrats urge Twitter, TikTok, Meta and others to address spike in threats against law enforcement after FBI search of Trump home Mar-a-Lago Tot Assets: $6,752,317,000 Tot Liabilities: $14,059,516,000 Shares: 4,000 |
AAT - American Assets Trust, Inc. Common Stock Mentions Today: 4 | Yesterday: New Top Article: American Airlines agrees to buy 20 supersonic planes from Boom Yest High: $30 Yest Low: $29 Vol: 15,781 Month High: $31 Month Low: $29 Month Vol: 3,474,171 Tot Assets: $1,807,804,000 Tot Liabilities: $3,017,927,000 Market Cap: ~$18,150,000 |
ACC - American Campus Communities Inc Common Stock Mentions Today: 4 | Yesterday: New Top Article: American Airlines agrees to buy 20 supersonic planes from Boom Tot Assets: $4,273,301,000 Tot Liabilities: $7,574,586,000 Shares: 1,391,000 |
AEL - American Equity Investment Life Holding Company Common Stock Mentions Today: 4 | Yesterday: New Top Article: American Airlines agrees to buy 20 supersonic planes from Boom Tot Assets: $72,025,982,000 Tot Liabilities: $78,349,109,000 Shares: 92,514,000 Ret Earnings: $2,767,422,000 |
AEO - American Eagle Outfitters, Inc. Common Stock Mentions Today: 4 | Yesterday: New Top Article: American Airlines agrees to buy 20 supersonic planes from Boom Yest High: $14 Yest Low: $13 Vol: 454,138 Month High: $14 Month Low: $11 Month Vol: 80,984,370 Tot Assets: $2,362,971,000 Tot Liabilities: $3,786,643,000 Market Cap: ~$34,944,000 Ret Earnings: $2,203,772,000 |
AEP - American Electric Power Company, Inc. Common Stock Mentions Today: 4 | Yesterday: New Top Article: American Airlines agrees to buy 20 supersonic planes from Boom Yest High: $105 Yest Low: $104 Vol: 169,787 Month High: $105 Month Low: $97 Month Vol: 34,638,831 Tot Assets: $64,945,200,000 Tot Liabilities: $87,668,700,000 Market Cap: ~$357,913,500,000 Ret Earnings: $11,667,100,000 |
AFA - American Financial Group, Inc. 5.75% Senior Notes due 2042 Mentions Today: 4 | Yesterday: New Top Article: American Airlines agrees to buy 20 supersonic planes from Boom |
AFG - American Financial Group, Inc. Common Stock Mentions Today: 4 | Yesterday: New Top Article: American Airlines agrees to buy 20 supersonic planes from Boom Tot Assets: $23,919,000,000 Tot Liabilities: $28,931,000,000 Shares: 85,000,000 Ret Earnings: $3,478,000,000 |
AFGE - American Financial Group, Inc. 6.25% Subordinated Debentures due 2054 Mentions Today: 4 | Yesterday: New Top Article: American Airlines agrees to buy 20 supersonic planes from Boom Tot Assets: $23,919,000,000 Tot Liabilities: $28,931,000,000 Shares: 85,000,000 Ret Earnings: $3,478,000,000 |
AFQ - American Financial Group, Inc. 7% Senior Notes due 2050 Mentions Today: 4 | Yesterday: New Top Article: American Airlines agrees to buy 20 supersonic planes from Boom |
AFW - American Financial Group, Inc. 6 3/8% Senior Notes due 2042 Mentions Today: 4 | Yesterday: New Top Article: American Airlines agrees to buy 20 supersonic planes from Boom |
AIG - American International Group, Inc. New Common Stock Mentions Today: 4 | Yesterday: New Top Article: American Airlines agrees to buy 20 supersonic planes from Boom Yest High: $57 Yest Low: $56 Vol: 291,080 Month High: $58 Month Low: $51 Month Vol: 58,585,647 Tot Assets: $527,200,000,000 Tot Liabilities: $596,112,000,000 Market Cap: ~$271,662,000,000 Ret Earnings: $23,785,000,000 |
AMH - American Homes 4 Rent Common Shares of Beneficial Interest Mentions Today: 4 | Yesterday: New Top Article: American Airlines agrees to buy 20 supersonic planes from Boom Yest High: $38 Yest Low: $37 Vol: 115,567 Month High: $39 Month Low: $35 Month Vol: 23,004,162 Tot Assets: $4,224,004,000 Tot Liabilities: $10,962,433,000 Market Cap: ~$128,440,000 |
AMID - American Midstream Partners, LP Common Units representing Limited Partner Interests Mentions Today: 4 | Yesterday: New Top Article: American Airlines agrees to buy 20 supersonic planes from Boom Tot Assets: $1,237,994,000 Tot Liabilities: $1,687,696,000 Shares: 177,861,000 |
AMT - American Tower Corporation (REIT) Common Stock Mentions Today: 4 | Yesterday: New Top Article: American Airlines agrees to buy 20 supersonic planes from Boom Yest High: $277 Yest Low: $274 Vol: 187,004 Month High: $282 Month Low: $265 Month Vol: 19,760,468 Tot Assets: $60,512,800,000 Tot Liabilities: $69,763,500,000 Market Cap: ~$1,301,900,000 |
ARL - American Realty Investors, Inc. Common Stock Mentions Today: 4 | Yesterday: New Top Article: American Airlines agrees to buy 20 supersonic planes from Boom Tot Assets: $433,718,000 Tot Liabilities: $770,569,000 Shares: 162,000 Ret Earnings: $176,085,000 |
ARPI - American Residential Properties, Inc. Common Stock Mentions Today: 4 | Yesterday: New Top Article: American Airlines agrees to buy 20 supersonic planes from Boom Tot Assets: $788,208,000 Tot Liabilities: $1,360,773,000 Shares: 322,000 |
AVD - American Vanguard Corporation Common Stock ($0.10 Par Value) Mentions Today: 4 | Yesterday: New Top Article: American Airlines agrees to buy 20 supersonic planes from Boom Yest High: $21 Yest Low: $20 Vol: 17,506 Month High: $24 Month Low: $18 Month Vol: 5,396,566 Tot Assets: $321,422,000 Tot Liabilities: $694,160,000 Market Cap: ~$71,946,000 Ret Earnings: $304,385,000 |
AWK - American Water Works Company, Inc. Common Stock Mentions Today: 4 | Yesterday: New Top Article: American Airlines agrees to buy 20 supersonic planes from Boom Tot Assets: $18,777,000,000 Tot Liabilities: $26,075,000,000 Shares: 2,000,000 Ret Earnings: $925,000,000 |
AWR - American States Water Company Common Stock Mentions Today: 4 | Yesterday: New Top Article: American Airlines agrees to buy 20 supersonic planes from Boom Tot Assets: $1,215,036,000 Tot Liabilities: $1,900,983,000 Shares: 258,442,000 Ret Earnings: $427,505,000 |
Last Updated: 8/21/2022 1:50:00 PM |
BTC - Bitcoin . Mentions Today: 146 | Yesterday: New Top Thread: Frequently Asked Questions and Information Thread Exchange Rate: $22,818.99 . |
THETA - THETA . Mentions Today: 1 | Yesterday: New Top Thread: Buy Shares, Sell Covered Calls AND Buy a Put? Earnings Thought Exchange Rate: $1.39 . |
USDC - USD Coin . Mentions Today: 1 | Yesterday: New Top Thread: This has been my most profitable 0DTE options trading strategy Exchange Rate: $1 . |
. |